| Name of commodity | Article NO. | Yarn counts | Density | ||||||||||||||||
| EC | NM | NO. of thread of per 10cm | NO. of thread of per inch | ||||||||||||||||
| linen/cotton interwoven grey fabric | 7639 | (16s+16s)×6s | (27N+27N)×10.5N | 299×153 | 76×39 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 8040 | (20s+20s)×9s | (33N+33N)×15N | 315×157 | 80×40 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 6030 | (20s+20s)×5s | (33N+33N)×8.5N | 236×118 | 60×30 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 3432 | (10s+10s)×5s | (17N+17N)×8.5N | 267×126 | 68×32 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 7044 | 16s×14s | 27N×24N | 275×173 | 70×44 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 5133 | 12s×5s | 20N×8.5N | 200×130 | 51×33 | detail | |||||||||||||
| linen/cotton interwoven grey fabric | 3001 | 32s×17s | 55N×28N | 220×205 | 56×52 | detail | |||||||||||||
| linen/rayon interwoven grey fabric | 9046 | 20s/2×14s | 354×181 | 90×46 | detail | ||||||||||||||
| linen/rayon interwoven grey fabric | 2014 | 20s×14s | 232×205 | 59×52 | detail | ||||||||||||||
| linen/rayon interwoven grey fabric | 3015 | 30s/2×9s | 212×173 | 54×44 | detail | ||||||||||||||
| linen/rayon interwoven grey fabric | 3024 | 30s/2×14s | 185×228 | 47×58 | detail | ||||||||||||||
| linen/silk interwoven grey fabric | 2021 | 20×21s | 267×220 | 68×56 | detail | ||||||||||||||
| linen/silk interwoven grey fabric | 4044 | 9s×9s | 157×173 | 40×44 | detail | ||||||||||||||
| linen/cotton blended grey fabric | 5147 | 11s×11s | 200×185 | 51×47 | detail | ||||||||||||||
| linen/cotton blended grey fabric | 5147 | 11s×11s | 200×185 | 51×47 | detail | ||||||||||||||
| |||||||||||||||||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!